MT Displays | Eco Waterbase Wind Sign
Sign of Innovation and Quality

• Waterproof IP56
• Suitable for outdoor conditions between -15ºC/5ºF to +50ºC/122ºF.
• Double sided stopper as pavement sign.
• Click clack snap open system provides easy using.
• Suitable for windy and rainy conditions.
• Each product comes with instruction sheet.
• for optional header use, header enabled frames must be ordered.

SIZES

20″ X 30″,  22″ X 28″ ,  24″ X 36″ ,  30″ X 40″ ,  40″ X 60″

Product Specifications

MATERIAL : Silver anodised aluminium
ARTICLE EXTERNAL (x-y) POSTER COPY H1 X1 D1
UEWM000N22 25.03” X 31.03” 22” X 28” 21.53” X 27.53” 45.08” 27.56” 21.35”
UEWM000N23 23.03” X 33.03” 20” X 30” 19.53” X 29.53” 46.85” 27.56” 21.65”
UEWM000N24 27.03” X 39.03” 24” X 36” 23.53” X 35.53” 53.35” 32.28” 25.59”
UEWM000N34 33.03” X 43.03” 30” X 40” 29.53” X 39.53” 57.28” 32.28” 25.59”
UEWM000N46 43.03” X 63.03” 40” X 60” 39.53” X 59.53” 74.02” 39.37” 29.53”

 

MAIN BODY WATER BASE
WEIGHT PACKING SIZE WEIGHT PACKING SIZE
WITH PACKING *W X H X D WITH PACKING *W X H X D
17.526 lbs 26.18” X 40.55” X 1.57” 17.857 lbs 22.44” X 28.35” X 9.45”
17.526 lbs 24.21” X 43.31” X 1.57” 17.857 lbs 22.44” X 28.35” X 9.45”
19.731 lbs 27.95” X 48.82” X 1.57” 25.353 lbs 33.07” X 26.38” X 9.45”
24.912 lbs 34.45” X 53.15” X 1.57” 25.353 lbs 33.07” X 26.38” X 9.45”
37.478 lbs 39.96” X 67.52” X 1.57” 30.864 lbs 40.16” X 30.31” X 9.45”

 

* W:Width H: Height D: Depth

 

Poster Thicknesses

 

Articles Poster Size Standard Poster Thickness Max Poster Thickness (Low density rigid posters such as PVC Foam,PP, etc)
UEWM000N22 22” X 28” 0.004″-0.008″ 0.08″
UEWM000N23 24” X 36” 0.004″-0.008″ 0.08″
UEWM000N24 20” X 30” 0.004″-0.008″ 0.08″
UEWM000N34 30” X 40” 0.004″-0.008″ 0.08″
UEWM000N46 40″ X 60″ 0.004″-0.008″ 0.08″

 

Contact

Sales & Services Line

+1 855-478-0652

Mon - Fri: 08.30 AM - 18.30 PM