MT Displays | SwingPro®
Sign of Innovation and Quality

Color Options

• WaterProof IP55
• Suitable for outdoor conditions between -15ºC/5ºF to +50ºC/122ºF.
• Double sided stopper as pavement sign
• Click clack snap open system provides easy using.
• Patented product.
• Suitable for windy and rainy outdoor conditions.
• Snap open frame can be used with two different bases.
• for optional header use, header enabled frames must be ordered.

 

SIZES

20″ X 30″ , 30″ X 40″

PATENT

OHIM DM/084 128 PCT/EP2018/060515

Product Description

In case SwingPro and WindPro is required with a “HEADER” option, then the standard frames cannot be used. Please contact our sales department for the frames suitable for use with header.

Product Specifications

FRAME : Silver anodised aluminium WEIGHT PACKING SIZE
SILVER BLACK EXTERNAL (x-y) POSTER COPY WITH PACKING *W X H X D
USWP000NA1 USWP000BA1 26.22″ X 35.94″ 23.38″ X 33.11″ 23.07″ X 32.79″ 17.19 lbs 28.14″ X46.45″ X 1.85″
USWP000NA0 USWP000BA0 35.94″ X 49.64″ 33.11″ X 46.81″ 32.79″ X 46.49″ 25.13 lbs 38.18″X 62.99″ X 1.85″
USWP000NB2 USWP000BB2 22.51″ X 30.39″ 19.68″ X 27.56″ 19.37″ X  27.24″ 15.87 lbs 32.28″ X 52.75″ X 1.85″
USWP000NB1 USWP000BB1 30.39″ X 42.20″ 27.56″ X 39.37″ 27.24″ X 39.05″ 23.14 lbs 24.01″X 40.94″ X 1.85″
USWP000N23 USWP000B23 22.83″ X 32.83″ 20″ X 30″ 19.68″ X  29.68″ 16.53 lbs 24.40″X 44.48″ X 1.85″

 

STEEL BASE : Silver anodised aluminium WEIGHT PACKING SIZE
SILVER BLACK SIZE FOR H W D WITH PACKING *W X H X D
UTSM001000 UTSM001010 36.22″ 20”X 30”  44.68″ 27.16″ 36.22″ 7.716 lbs 8.66″ X 38.18″ X 1.85
19.68″ X 27.83″  42.12″ 27.16″ 36.22″ 7.716 lbs 8.66″ X 38.18″ X 1.85
UTSM002000 UTSM002010 42.12″ 23.38″ X 33.11″ 47.63″ 27.16″  42.12″ 8.818 lbs 8.66″ X 46.45″ X 1.85
UTSM003000 UTSM003010 49.60″ 27.83″ X 39.37″ 53.93″ 35.04″ 49.60″ 10.141 lbs 8.66″ X  51.57″ X 1.85
30” X 40” 54.72″ 35.04″ 49.60″ 10.141 lbs 8.66″ X 51.57″ X 1.85
UTSM004000 UTSM004010 055.9″ 33.11″ ‌X 46.81″  61.41″ 35.04″ 55.90″ 12.345 lbs 8.66″ X 58.26″ X 1.85

* W:Width H: Height D: Depth

Poster Thicknesses

Articles Poster Size Standard Poster Thickness Max Poster Thickness (Low density rigid posters such as PVC Foam,PP, etc) Notes
USWP000NA1 23.40″ X 33.11  0.004″- 0.008″ 0.07″ with gasket / waterwick
USWP000NA0 33.11″ X 46.81″  0.004″- 0.008″ 0.07″ with gasket / waterwick
USWP000NB2 19.70″ X 27.60″ 0.004″- 0.008″ 0.07″ with gasket / waterwick
USWP000NB1 27.56″ X 39.40″ 0.004″- 0.008″ 0.07″ with gasket / waterwick
USWP000N23 20” X 30” 0.004″- 0.008″ 0.07″ with gasket / waterwick
USWP000N34 30″ X 40″ 0.004″- 0.008″ 0.07″

ACCESSORIES

Contact

Sales & Services Line

+1 855-478-0652

Mon - Fri: 08.30 AM - 18.30 PM