MT Displays | Magnetic Iron A Board
Sign of Innovation and Quality

Color Options

 

• OUTDOOR Friendly
• Double sided stopper as pavement sign
• Magnetic cover on the poster
• Logo applications are available.
• From 20″ X 30″ to N23; 0.24″ different poster sizes are available

 

SIZES

22” X 28” ,  20″ X 30″ ,  24” X 36” ,   30″ X 40″

Product Specifications

MATERIAL : Iron A Board WEIGHT PACKING SIZE
ARTICLE POSTER A B H WITH PACKING *W X H X D
UABD255N22 22” X 28” 25.20” 27.56” 45.28” TBA 26.38” X 51.97” X 2.95”
UABD255N23 20” X 30” 23.15” 33.46” 48.03” TBA 24.02” X 51.97” X 2.95”
UABD255N24 24” X 36” 33.15” 39.37” 64.17” TBA 31.89” X70.87” X 2.95”
UABD255B22 22” X 28” 25.20” 27.56” 45.28” TBA 26.38” X 51.97” X 2.95”
UABD255B23 20” X 30” 23.15” 33.46” 48.03” TBA 24.02” X 51.97” X 2.95”
UABD255B24 24” X 36” 33.15” 39.37” 64.17” TBA 31.89” X 70.87” X 2.95”

 

 

HEADER
ARTICLE POSTER X Y
UABD255N22 22” X 28” 22” 12.32”
UABD255N23 20” X 30” 20” 11.18”
UABD255N24 24” X 36” 24” 17.44”
UABD255B22 22” X 28” 22” 12.32”
UABD255B23 20” X 30” 20” 11.18”
UABD255B24 24” X 36” 24” 17.44”

* W:Width H: Height D: Depth

 

 

Poster Thicknesses

Articles Poster Size Standard Poster Thickness Max Poster Thickness (Low density rigid posters such as PVC Foam,PP, etc)
UABD255N22 22” X 28” 0.004″-0.008″ 0.06″
UABD255N23 20” X 30” 0.004″-0.008″ 0.06″
UABD255N24 24” X 36” 0.004″-0.008″ 0.06″
UABD255B22 22” X 28” 0.004″-0.008″ 0.06″
UABD255B23 20” X 30” 0.004″-0.008″ 0.06″
UABD255B24 24” X 36” 0.004″-0.008″ 0.06″

Magnetic Iron A Board Product Assembly Sheets

Magnetic Iron A Board Product Technical Data Sheets

Magnetic Iron A Board Product Certificates & Warranty

Contact

Sales & Services Line

+1 855-478-0652

Mon - Fri: 08.30 AM - 18.30 PM