MT Displays | Eco Swing Master
Sign of Innovation and Quality

Color Options

• Waterproof IP56
• Suitable for outdoor conditions between -15ºC/5ºF to +50ºC/122ºF.
• Double sided stopper as pavement sign.
• Suitable to use in outdoor conditions.
• Heavy long feet on the base provide stability.
• Optional header accessories available.

SIZES

20″ X 30″ ,  22″ X 28″ ,  24″ X 36″ ,  30″ X 40″,  40″ X 60″

Product Specifications

MATERIAL : Silver anodised aluminium WEIGHT PACKING SIZE LEG
ARTICLE EXTERNAL (x-y) POSTER COPY H1 WITH PACKING *W X H X D X1 D1 SPRINGS
UESM000N22 25.03” X 31.03” 22” X 28” 21.53” X 27.53” 40.94” 27.116 lbs 29.72” X 36.81” X 4.13” 25.28” 35.43” 2
UESM000N23 23.03” X 33.03” 20” X 30” 19.53” X 29.53” 42.32” 27.116 lbs 27.95” X 38.98” X 4.13” 25.28” 35.43” 2
UESM000N24 27.03” X 39.03” 24” X 36” 23.53” X 35.53” 49.02” 34.171 lbs 27.95” X 41.34” X 4.13” 28.66” 41.34” 2
UESM000N34 33.03” X 43.03” 30” X 40” 29.53” X 39.53” 53.35” 41.887 lbs 965” X 50.79” X 4.13” 35.28” 48.82” 2
UESM000N46 43.03” X 63.03” 40” X 60” 39.53” X 59.53” 74.61” 57.320 lbs 48.03”X 71.06” X 4.13” 45.28” 62.99” 2

 

* W:Width H: Height D: Depth

Poster Thicknesses

Articles Poster Size Standard Poster Thickness Max Poster Thickness (Low density rigid posters such as PVC Foam,PP, etc)
UESM000N22 22” X 28” 0.004″-0.008″ 0.08″
UESM000N23 20” X 30” 0.004″-0.008″ 0.08″
UESM000N24 24” X 36” 0.004″-0.008″ 0.08″
UESM000N34 30” X 40” 0.004″-0.008″ 0.08″
UESM000N46 40” X 60” 0.004″-0.008″ 0.08″
Contact

Sales & Services Line

+1 855-478-0652

Mon - Fri: 08.30 AM - 18.30 PM